Welcome to iBoston





Population Trends in Boston 1640 - 1990

Yellow = 20% decade growth
Green = 40% decade growth

 Year  Population  % change
 1640  1,200  -
 1650  2,000  +67
 1660  3,000  +50
 1670  ?  ~+25
 1680  4,500  ~+25
 1690  7,000  +56
 1700  6,700  -4
 1710  9,000  +34
 1720  12,000  +33
 1730  13,000  +8
 1742  16,382  +26
 1750  ?  ~-2.5
 1760  15,631  ~-2.5
 1780  16,000  +2
 1790  18,320  +15
 1800  24,937  +36
 1810  33,787  +36
 1820  43,289  +28
 1830  61.392  +42
 1840  93,383  +52
 1850  136,881  +47
 1860  177,840  +30
 1870  250,526  +41
 1880  362,839  +45
 1890  448,477  +24
 1900  560,892  +25
 1910  670,585  +20
 1920  748,060  +12
 1930  781,188  +4
 1940  770,816  -1
 1950  801,444  +4
 1960  697,197  -13
 1970  641,071  -8
 1980  562,994  -12
 1990  574,823  +2

Figures taken from Lawrence W. Kennedy's Planning the City Upon a Hill: Boston Since 1630, The University of Massachusetts Press - Amherst, 1992.

The data is primarily US Census, apparently drawing on estimates for colonial data.
Data preceded by a tilde (~) are extrapolations provided where there are gaps in the record.





INTRODUCING
UsefulArts.us
Online Branding and the Law
From the writers of iBoston.org
If you like our take on Boston History,
come see the future


INTERACTIVE
Only at
iBoston


 

Massachusetts Architecture | Public Art & Places | Historic People & Events | Research | About

This site is a public service of Wieneke Associates - Web Marketing
Copyright © 1997-2008, all rights reserved. |  Terms of Use  |  Contact Us